Vessel Name | No. of Seats |
Tera Jet | 2000 |
Express 5 | 1610 |
Betancuria Express | 1598 |
Express 1 | 1400 |
Worldchampion Jet | 1310 |
Silvia Ana L | 1250 |
Benchijigua Express | 1232 |
Al Riyadh | 1219 |
Al Kahera | 1219 |
Bei You 26 | 1212 |
Vessels listed in the Database include those built since 1956 and those currently on order, excluding only some hydrofoils that have never left the former USSR and some fast ferries in China and Japan.
Single user access, initial subscription fee |
£495 |
Annual renewal | £270 |
Each additional user | £95 annually |