Builder | No. Vessels |
Rodriquez Cantieri Navali | 191 |
Feodosia Shipbuilding | 164 |
Ordzhonikidze Shipyard | 148 |
Austal Ships | 117 |
Gorki Shipyard | 98 |
Brødrene Aa Båtbyggeri | 97 |
Hovermarine | 95 |
Incat Tasmania | 79 |
Westamarin | 61 |
Fjellstrand | 60 |
Vessels listed in the Database include those built since 1956 and those currently on order, excluding only some hydrofoils that have never left the former USSR and some fast ferries in China and Japan.
Single user access, initial subscription fee |
£495 |
Annual renewal | £270 |
Each additional user | £95 annually |